- nmc@nmc.co.zm
- +260 211 229 548
National Milling Corporation Limited (NAMILCO)
Welcome to Namfeed’s Hostelling Products section, proudly brought to you by NMC, our esteemed parent company. To view these must-have hostelling products, simply scroll down and browse the collection below.
Explore our highly sought-after products that consistently delight palates and ignite the potential of Zambian livestock farming.
Explore our highly sought-after products that consistently delight palates and ignite the potential of Zambian livestock farming.
Explore our highly sought-after products that consistently delight palates and ignite the potential of Zambian livestock farming.
KABWE & NAMFEEDS LSC CASH DEPOTS PRICELIST | EFFECTIVE :Tuesday 7th May,2024 | |||
---|---|---|---|---|
8 | 4 | 1 | ||
PRODUCT | FEEDING STAGE | FEED/ ANIMAL | PACKSIZE | ZMK |
POULTRY FEEDS | ||||
Broiler | RP | |||
Special Broiler Starter Crumbles | 01 to 13 days | 0.6kg per bird | 50kg | 646 |
Special Broiler Grower Pellets | 14 to 27 days | 1.25kg per bird | 50kg | 611 |
Special Broiler Finisher Pellets | 28 days to slaughter | 1.25kg per bird | 50kg | 601 |
Special Broiler Grower Concentrate Mash | 40%:60% (2 bags conc, 3 bags maize) | 50kg | 592 | |
Special Broiler Finisher Concentrate Mash | 40%:60% (2 bags conc, 3 bags maize) | 50kg | 555 | |
Pullets | ||||
Special Broiler Starter Crumbles | 0 to 3 Weeks | 0.5kg | 50kg | 646 |
Pullet Starter Mash | 4 to 8 Weeks | 1.5kg | 50kg | 566 |
Pullet Grower Mash | 9 to 15 Weeks | 2.5kg | 50kg | 541 |
Pullet Developer / Prelay Mash | 16 to 19 WeekS | 2.5kg | 50kg | 501 |
Pullet Grower/Developer Conc. | 40%:60% (2 bags maize, 3 bags conc) | 50kg | 480 | |
Layers | ||||
Layer 17 (above 80% prod).Mash | 20 Weeks to End | 100 - 125gr/ bird/day | 50kg | 511 |
Layer Concentrate Phase 1 Mash | 40%:60% (2 bags conc, 3 bags maize) | 50kg | 474 | |
Pig | ||||
Pig Creep/Starter Mash | 50kg | 506 | ||
Pig Creep/Starter Pellets | Pellets | 50kg | 511 | |
Pig Grower Mash | 83 Days - Slaughter | 2.5kg/pig/day | 50kg | 496 |
Pig Grower Pellets | 83 Days - Slaughter | 2.5kg/pig/day | 50kg | 498 |
Lactating Sow Mash | 2.5kg post farrow to 7kg/sow max. | 50kg | 496 | |
Dry Sow & Boar Mash | 2.5kg per day per dry sow and boar | 50kg | 491 | |
Pig Gower Concentrate Mash | 40%:60% (2 bags conc, 3 bags maize) | 50kg | 535 | |
Lactating Sow & Boar Concentrate | 40%:60% (2 bags conc, 3 bags maize) | 50kg | 522 | |
Dairy | ||||
Calf Starter Mash | 50kg | 446 | ||
Calf Starter Pellets | 50kg | 448 | ||
Dairy 19 Mash | (500gms per litre milk) | 50kg | 431 | |
Dairy 19 Pellets | (500gms per litre milk) | 50kg | 433 | |
Dairy Concentrate Mash | (50kg Conc,30kg Wheat Bran, 20kg Maize Bran) | 50kg | 499 | |
Fish | Fish Start to End Weight (grams) | Feed per Fish(gr) | ||
Starters | ||||
Namfeeds Fish Fry Mash 48%CP | 0 - 0.35 | 0.3 | 10kg | 307 |
Namfeeds Fish Crumble 1 48%CP | 0.35 - 2.5 | 2 | 10kg | 307 |
Namfeeds Fish Crumble 2 48%CP | 2.5 - 10 | 7 | 10kg | 307 |
Namfeeds Fish Crumble 3 48%CP | 10 to 25 | 12 | 25kg | 760 |
Growers | ||||
Namfeeds Fish Grower 2.0mm 35%CP | 25 to 60 | 25 | 25kg | 518 |
Namfeeds Fish Grower 3.0mm 32%CP | 60 to 200 | 200 | 25kg | 468 |
Namfeeds Fish Grower 4.5mm 30%CP | 200 to 400 | 275 | 25kg | 468 |
Broodstock | ||||
Namfeeds Fish Brood 4.5mm 35%CP | 200 onwards(feed twice daily) | 25kg | 583 | |
Green Pond | Daily Feed as % of Bodywgt | |||
Namfeeds Pond 2.0mm 25% CP | 4.4 to 4.1 | 25kg | 420 | |
Namfeeds Pond 3.0mm 25% CP | 4.1 to 3.5 | 25kg | 418 | |
Namfeeds Pond 4.5mm 25% CP | 3.5 to 1.9 | 25kg | 413 | |
Catfish | Fish Start to End Weight (grams) | Daily Feed as % of Bodywgt | ||
Catfish Grower 2.0mm 40% CP | 10 to 50 | 5.0 | 25kg | 663 |
Catfish Grower 3.0mm 40% CP | 50 to 250 | 4.0 | 25kg | 530 |
Catfish Grower 4.5mm 35% CP | 250 to 1000+ | 3.0 to 1.2 | 25kg | 476 |
Crocodile | Mixing mash% with water% | Weekly feed rate as % of bodywgt/week | ||
Namfeeds Croc PreStart Crumb 52%CP | 70% mash with 75% water (3 times/day) | 25 to 30 | 25kg | 704 |
Namfeeds Croc Starter Mash 45%CP | 40 with 60 (2-3 times/day) | 25 to 25 | 25kg | 618 |
Namfeeds Croc Grower Mash 42%CP | 60 with 80 (1-2 times/day) | 12 to 16 | 25kg | 588 |
Namfeeds Croc Finisher mash 40%CP | 60 with 80 (1 times /day) | 12 to 16 | 25kg | 579 |
Disinfectants & Nutritional Supplements | ||||
Nutritional Supplements BIMEDA | Directions for use | Price (K) | ||
Aminovital 1 Litre | Poultry tonic - Vitamins, Amino Acids,Minerals | 341 | ||
Aminovital 250ml | * 1 Teaspoon (4ml) per 20 litres water.5-10 days | 101 | ||
Aminovital 120ml | *See directions for use on pack | 51 | ||
Nutravit 100gr | 51 | |||
Bimeda Chick Formula 120gr | *See directions for use on pack | 51 | ||
Disinfectants BIMEDA | ||||
Bimakleen 250ml | Surface, dip,aerial spray,drinking water | 91 | ||
Bimakleen 500ml | disinfectant - Viral Kill | 166 | ||
Bimakleen 1 Litre | *See directions for use on pack | 251 |
KAFUE CASH DEPOTS PRICELIST | EFFECTIVE :Tuesday 7th May,2024 | |||
---|---|---|---|---|
PRODUCT | FEEDING STAGE | FEED/ ANIMAL | PACKSIZE | ZMK |
POULTRY FEEDS | ||||
Broiler | RP | |||
Special Broiler Starter Crumbles | 01 to 13 days | 0.6kg per bird | 50kg | 641 |
Special Broiler Grower Pellets | 14 to 27 days | 1.25kg per bird | 50kg | 606 |
Special Broiler Finisher Pellets | 28 days to slaughter | 1.25kg per bird | 50kg | 596 |
Special Broiler Grower Concentrate Mash | 40%:60% (2 bags conc, 3 bags maize) | 50kg | 587 | |
Special Broiler Finisher Concentrate Mash | 40%:60% (2 bags conc, 3 bags maize) | 50kg | 550 | |
Pullets | ||||
Special Broiler Starter Crumbles | 0 to 3 Weeks | 0.5kg | 50kg | 641 |
Pullet Starter Mash | 4 to 8 Weeks | 1.5kg | 50kg | 561 |
Pullet Grower Mash | 9 to 15 Weeks | 2.5kg | 50kg | 536 |
Pullet Developer / Prelay Mash | 16 to 19 WeekS | 2.5kg | 50kg | 496 |
Pullet Grower/Developer Conc. | 40%:60% (2 bags maize, 3 bags conc) | 50kg | 475 | |
Layers | ||||
Layer 17 (above 80% prod).Mash | 20 Weeks to End | 100 - 125gr/ bird/day | 50kg | 506 |
Layer Concentrate Phase 1 Mash | 40%:60% (2 bags conc, 3 bags maize) | 50kg | 469 | |
Pig | ||||
Pig Creep/Starter Mash | 50kg | 501 | ||
Pig Creep/Starter Pellets | Pellets | 50kg | 506 | |
Pig Grower Mash | 83 Days - Slaughter | 2.5kg/pig/day | 50kg | 491 |
Pig Grower Pellets | 83 Days - Slaughter | 2.5kg/pig/day | 50kg | 493 |
Lactating Sow Mash | 2.5kg post farrow to 7kg/sow max. | 50kg | 491 | |
Dry Sow & Boar Mash | 2.5kg per day per dry sow and boar | 50kg | 486 | |
Pig Gower Concentrate Mash | 40%:60% (2 bags conc, 3 bags maize) | 50kg | 530 | |
Lactating Sow & Boar Concentrate | 40%:60% (2 bags conc, 3 bags maize) | 50kg | 517 | |
Dairy | ||||
Calf Starter Mash | 50kg | 441 | ||
Calf Starter Pellets | 50kg | 443 | ||
Dairy 19 Mash | (500gms per litre milk) | 50kg | 426 | |
Dairy 19 Pellets | (500gms per litre milk) | 50kg | 428 | |
Dairy Concentrate Mash | (50kg Conc,30kg Wheat Bran, 20kg Maize Bran) | 50kg | 494 | |
Fish | Fish Start to End Weight (grams) | Feed per Fish(gr) | ||
Starters | ||||
Namfeeds Fish Fry Mash 48%CP | 0 - 0.35 | 0.3 | 10kg | 305 |
Namfeeds Fish Crumble 1 48%CP | 0.35 - 2.5 | 2 | 10kg | 305 |
Namfeeds Fish Crumble 2 48%CP | 2.5 - 10 | 7 | 10kg | 305 |
Namfeeds Fish Crumble 3 48%CP | 10 to 25 | 12 | 25kg | 758 |
Growers | ||||
Namfeeds Fish Grower 2.0mm 35%CP | 25 to 60 | 25 | 25kg | 516 |
Namfeeds Fish Grower 3.0mm 32%CP | 60 to 200 | 200 | 25kg | 466 |
Namfeeds Fish Grower 4.5mm 30%CP | 200 to 400 | 275 | 25kg | 466 |
Broodstock | ||||
Namfeeds Fish Brood 4.5mm 35%CP | 200 onwards(feed twice daily) | 25kg | 581 | |
Green Pond | Daily Feed as % of Bodywgt | |||
Namfeeds Pond 2.0mm 25% CP | 4.4 to 4.1 | 25kg | 418 | |
Namfeeds Pond 3.0mm 25% CP | 4.1 to 3.5 | 25kg | 416 | |
Namfeeds Pond 4.5mm 25% CP | 3.5 to 1.9 | 25kg | 411 | |
Catfish | Fish Start to End Weight (grams) | Daily Feed as % of Bodywgt | ||
Catfish Grower 2.0mm 40% CP | 10 to 50 | 5.0 | 25kg | 661 |
Catfish Grower 3.0mm 40% CP | 50 to 250 | 4.0 | 25kg | 528 |
Catfish Grower 4.5mm 35% CP | 250 to 1000+ | 3.0 to 1.2 | 25kg | 474 |
Crocodile | Mixing mash% with water% | Weekly feed rate as % of bodywgt/week | ||
Namfeeds Croc PreStart Crumb 52%CP | 70% mash with 75% water (3 times/day) | 25 to 30 | 25kg | 702 |
Namfeeds Croc Starter Mash 45%CP | 40 with 60 (2-3 times/day) | 25 to 25 | 25kg | 616 |
Namfeeds Croc Grower Mash 42%CP | 60 with 80 (1-2 times/day) | 12 to 16 | 25kg | 586 |
Namfeeds Croc Finisher mash 40%CP | 60 with 80 (1 times /day) | 12 to 16 | 25kg | 577 |
Disinfectants & Nutritional Supplements | ||||
Nutritional Supplements BIMEDA | Directions for use | Price (K) | ||
Aminovital 1 Litre | Poultry tonic - Vitamins, Amino Acids,Minerals | 341 | ||
Aminovital 250ml | * 1 Teaspoon (4ml) per 20 litres water.5-10 days | 101 | ||
Aminovital 120ml | *See directions for use on pack | 51 | ||
Nutravit 100gr | 51 | |||
Bimeda Chick Formula 120gr | *See directions for use on pack | 51 | ||
Disinfectants BIMEDA | ||||
Bimakleen 250ml | Surface, dip,aerial spray,drinking water | 91 | ||
Bimakleen 500ml | disinfectant - Viral Kill | 166 | ||
Bimakleen 1 Litre | *See directions for use on pack | 251 |
KAPIRI & MONZE & SIAVONGA CASH DEPOTS PRICELIST | EFFECTIVE :Tuesday 7th May,2024 | |||
---|---|---|---|---|
11 | 6 | 1 | ||
PRODUCT | FEEDING STAGE | FEED/ ANIMAL | PACKSIZE | ZMK |
POULTRY FEEDS | ||||
Broiler | RP | |||
Special Broiler Starter Crumbles | 01 to 13 days | 0.6kg per bird | 50kg | 650 |
Special Broiler Grower Pellets | 14 to 27 days | 1.25kg per bird | 50kg | 615 |
Special Broiler Finisher Pellets | 28 days to slaughter | 1.25kg per bird | 50kg | 605 |
Special Broiler Grower Concentrate Mash | 40%:60% (2 bags conc, 3 bags maize) | 50kg | 596 | |
Special Broiler Finisher Concentrate Mash | 40%:60% (2 bags conc, 3 bags maize) | 50kg | 559 | |
Pullets | ||||
Special Broiler Starter Crumbles | 0 to 3 Weeks | 0.5kg | 50kg | 650 |
Pullet Starter Mash | 4 to 8 Weeks | 1.5kg | 50kg | 570 |
Pullet Grower Mash | 9 to 15 Weeks | 2.5kg | 50kg | 545 |
Pullet Developer / Prelay Mash | 16 to 19 WeekS | 2.5kg | 50kg | 505 |
Pullet Grower/Developer Conc. | 40%:60% (2 bags maize, 3 bags conc) | 50kg | 484 | |
Layers | ||||
Layer 17 (above 80% prod).Mash | 20 Weeks to End | 100 - 125gr/ bird/day | 50kg | 515 |
Layer Concentrate Phase 1 Mash | 40%:60% (2 bags conc, 3 bags maize) | 50kg | 478 | |
Pig | ||||
Pig Creep/Starter Mash | 50kg | 510 | ||
Pig Creep/Starter Pellets | Pellets | 50kg | 515 | |
Pig Grower Mash | 83 Days - Slaughter | 2.5kg/pig/day | 50kg | 500 |
Pig Grower Pellets | 83 Days - Slaughter | 2.5kg/pig/day | 50kg | 502 |
Lactating Sow Mash | 2.5kg post farrow to 7kg/sow max. | 50kg | 500 | |
Dry Sow & Boar Mash | 2.5kg per day per dry sow and boar | 50kg | 495 | |
Pig Gower Concentrate Mash | 40%:60% (2 bags conc, 3 bags maize) | 50kg | 539 | |
Lactating Sow & Boar Concentrate | 40%:60% (2 bags conc, 3 bags maize) | 50kg | 526 | |
Dairy | ||||
Calf Starter Mash | 50kg | 450 | ||
Calf Starter Pellets | 50kg | 452 | ||
Dairy 19 Mash | (500gms per litre milk) | 50kg | 435 | |
Dairy 19 Pellets | (500gms per litre milk) | 50kg | 437 | |
Dairy Concentrate Mash | (50kg Conc,30kg Wheat Bran, 20kg Maize Bran) | 50kg | 503 | |
Fish | Fish Start to End Weight (grams) | Feed per Fish(gr) | ||
Starters | ||||
Namfeeds Fish Fry Mash 48%CP | 0 - 0.35 | 0.3 | 10kg | 309 |
Namfeeds Fish Crumble 1 48%CP | 0.35 - 2.5 | 2 | 10kg | 309 |
Namfeeds Fish Crumble 2 48%CP | 2.5 - 10 | 7 | 10kg | 309 |
Namfeeds Fish Crumble 3 48%CP | 10 to 25 | 12 | 25kg | 762 |
Growers | ||||
Namfeeds Fish Grower 2.0mm 35%CP | 25 to 60 | 25 | 25kg | 520 |
Namfeeds Fish Grower 3.0mm 32%CP | 60 to 200 | 200 | 25kg | 470 |
Namfeeds Fish Grower 4.5mm 30%CP | 200 to 400 | 275 | 25kg | 470 |
Broodstock | ||||
Namfeeds Fish Brood 4.5mm 35%CP | 200 onwards(feed twice daily) | 25kg | 585 | |
Green Pond | Daily Feed as % of Bodywgt | |||
Namfeeds Pond 2.0mm 25% CP | 4.4 to 4.1 | 25kg | 422 | |
Namfeeds Pond 3.0mm 25% CP | 4.1 to 3.5 | 25kg | 420 | |
Namfeeds Pond 4.5mm 25% CP | 3.5 to 1.9 | 25kg | 415 | |
Catfish | Fish Start to End Weight (grams) | Daily Feed as % of Bodywgt | ||
Catfish Grower 2.0mm 40% CP | 10 to 50 | 5.0 | 25kg | 665 |
Catfish Grower 3.0mm 40% CP | 50 to 250 | 4.0 | 25kg | 532 |
Catfish Grower 4.5mm 35% CP | 250 to 1000+ | 3.0 to 1.2 | 25kg | 478 |
Crocodile | Mixing mash% with water% | Weekly feed rate as % of bodywgt/week | ||
Namfeeds Croc PreStart Crumb 52%CP | 70% mash with 75% water (3 times/day) | 25 to 30 | 25kg | 706 |
Namfeeds Croc Starter Mash 45%CP | 40 with 60 (2-3 times/day) | 25 to 25 | 25kg | 620 |
Namfeeds Croc Grower Mash 42%CP | 60 with 80 (1-2 times/day) | 12 to 16 | 25kg | 590 |
Namfeeds Croc Finisher mash 40%CP | 60 with 80 (1 times /day) | 12 to 16 | 25kg | 581 |
Disinfectants & Nutritional Supplements | ||||
Nutritional Supplements BIMEDA | Directions for use | Price (K) | ||
Aminovital 1 Litre | Poultry tonic - Vitamins, Amino Acids,Minerals | 341 | ||
Aminovital 250ml | * 1 Teaspoon (4ml) per 20 litres water.5-10 days | 101 | ||
Aminovital 120ml | *See directions for use on pack | 51 | ||
Nutravit 100gr | 51 | |||
Bimeda Chick Formula 120gr | *See directions for use on pack | 51 | ||
Disinfectants BIMEDA | ||||
Bimakleen 250ml | Surface, dip,aerial spray,drinking water | 91 | ||
Bimakleen 500ml | disinfectant - Viral Kill | 166 | ||
Bimakleen 1 Litre | *See directions for use on pack | 251 |
KASAMA CASH DEPOTS PRICELIST | EFFECTIVE :Tuesday 7th May,2024 | |||
---|---|---|---|---|
PRODUCT | FEEDING STAGE | FEED/ ANIMAL | PACKSIZE | ZMK |
POULTRY FEEDS | ||||
Broiler | RP | |||
Special Broiler Starter Crumbles | 01 to 13 days | 0.6kg per bird | 50kg | 699 |
Special Broiler Grower Pellets | 14 to 27 days | 1.25kg per bird | 50kg | 664 |
Special Broiler Finisher Pellets | 28 days to slaughter | 1.25kg per bird | 50kg | 654 |
Special Broiler Grower Concentrate Mash | 40%:60% (2 bags conc, 3 bags maize) | 50kg | 645 | |
Special Broiler Finisher Concentrate Mash | 40%:60% (2 bags conc, 3 bags maize) | 50kg | 608 | |
Pullets | ||||
Special Broiler Starter Crumbles | 0 to 3 Weeks | 0.5kg | 50kg | 699 |
Pullet Starter Mash | 4 to 8 Weeks | 1.5kg | 50kg | 619 |
Pullet Grower Mash | 9 to 15 Weeks | 2.5kg | 50kg | 594 |
Pullet Developer / Prelay Mash | 16 to 19 WeekS | 2.5kg | 50kg | 554 |
Pullet Grower/Developer Conc. | 40%:60% (2 bags maize, 3 bags conc) | 50kg | 533 | |
Layers | ||||
Layer 17 (above 80% prod).Mash | 20 Weeks to End | 100 - 125gr/ bird/day | 50kg | 564 |
Layer Concentrate Phase 1 Mash | 40%:60% (2 bags conc, 3 bags maize) | 50kg | 527 | |
Pig | ||||
Pig Creep/Starter Mash | 50kg | 559 | ||
Pig Creep/Starter Pellets | Pellets | 50kg | 564 | |
Pig Grower Mash | 83 Days - Slaughter | 2.5kg/pig/day | 50kg | 549 |
Pig Grower Pellets | 83 Days - Slaughter | 2.5kg/pig/day | 50kg | 551 |
Lactating Sow Mash | 2.5kg post farrow to 7kg/sow max. | 50kg | 549 | |
Dry Sow & Boar Mash | 2.5kg per day per dry sow and boar | 50kg | 544 | |
Pig Gower Concentrate Mash | 40%:60% (2 bags conc, 3 bags maize) | 50kg | 588 | |
Lactating Sow & Boar Concentrate | 40%:60% (2 bags conc, 3 bags maize) | 50kg | 575 | |
Dairy | ||||
Calf Starter Mash | 50kg | 499 | ||
Calf Starter Pellets | 50kg | 501 | ||
Dairy 19 Mash | (500gms per litre milk) | 50kg | 484 | |
Dairy 19 Pellets | (500gms per litre milk) | 50kg | 486 | |
Dairy Concentrate Mash | (50kg Conc,30kg Wheat Bran, 20kg Maize Bran) | 50kg | 552 | |
Fish | Fish Start to End Weight (grams) | Feed per Fish(gr) | ||
Starters | ||||
Namfeeds Fish Fry Mash 48%CP | 0 - 0.35 | 0.3 | 10kg | 334 |
Namfeeds Fish Crumble 1 48%CP | 0.35 - 2.5 | 2 | 10kg | 334 |
Namfeeds Fish Crumble 2 48%CP | 2.5 - 10 | 7 | 10kg | 334 |
Namfeeds Fish Crumble 3 48%CP | 10 to 25 | 12 | 25kg | 787 |
Growers | ||||
Namfeeds Fish Grower 2.0mm 35%CP | 25 to 60 | 25 | 25kg | 545 |
Namfeeds Fish Grower 3.0mm 32%CP | 60 to 200 | 200 | 25kg | 495 |
Namfeeds Fish Grower 4.5mm 30%CP | 200 to 400 | 275 | 25kg | 495 |
Broodstock | ||||
Namfeeds Fish Brood 4.5mm 35%CP | 200 onwards(feed twice daily) | 25kg | 610 | |
Green Pond | Daily Feed as % of Bodywgt | |||
Namfeeds Pond 2.0mm 25% CP | 4.4 to 4.1 | 25kg | 447 | |
Namfeeds Pond 3.0mm 25% CP | 4.1 to 3.5 | 25kg | 445 | |
Namfeeds Pond 4.5mm 25% CP | 3.5 to 1.9 | 25kg | 440 | |
Catfish | Fish Start to End Weight (grams) | Daily Feed as % of Bodywgt | ||
Catfish Grower 2.0mm 40% CP | 10 to 50 | 5.0 | 25kg | 690 |
Catfish Grower 3.0mm 40% CP | 50 to 250 | 4.0 | 25kg | 557 |
Catfish Grower 4.5mm 35% CP | 250 to 1000+ | 3.0 to 1.2 | 25kg | 503 |
Crocodile | Mixing mash% with water% | Weekly feed rate as % of bodywgt/week | ||
Namfeeds Croc PreStart Crumb 52%CP | 70% mash with 75% water (3 times/day) | 25 to 30 | 25kg | 731 |
Namfeeds Croc Starter Mash 45%CP | 40 with 60 (2-3 times/day) | 25 to 25 | 25kg | 645 |
Namfeeds Croc Grower Mash 42%CP | 60 with 80 (1-2 times/day) | 12 to 16 | 25kg | 615 |
Namfeeds Croc Finisher mash 40%CP | 60 with 80 (1 times /day) | 12 to 16 | 25kg | 606 |
Disinfectants & Nutritional Supplements | ||||
Nutritional Supplements BIMEDA | Directions for use | Price (K) | ||
Aminovital 1 Litre | Poultry tonic - Vitamins, Amino Acids,Minerals | 342 | ||
Aminovital 250ml | * 1 Teaspoon (4ml) per 20 litres water.5-10 days | 102 | ||
Aminovital 120ml | *See directions for use on pack | 52 | ||
Nutravit 100gr | 52 | |||
Bimeda Chick Formula 120gr | *See directions for use on pack | 52 | ||
Disinfectants BIMEDA | ||||
Bimakleen 250ml | Surface, dip,aerial spray,drinking water | 92 | ||
Bimakleen 500ml | disinfectant - Viral Kill | 167 | ||
Bimakleen 1 Litre | *See directions for use on pack | 252 |
LUSAKA CASH DEPOTS & FACTORY PRICELIST | EFFECTIVE : 23rd September,2024 | ||||
---|---|---|---|---|---|
PRODUCT | FEEDING STAGE | FEED/ ANIMAL | PACKSIZE | ZMK | |
POULTRY FEEDS | |||||
Broiler | RP | WP | |||
Special Broiler Starter Crumbles | 01 to 13 days | 0.6kg per bird | 50kg | 695 | 685 |
Special Broiler Grower Pellets | 14 to 27 days | 1.25kg per bird | 50kg | 665 | 655 |
Special Broiler Finisher Pellets | 28 days to slaughter | 1.25kg per bird | 50kg | 655 | 645 |
Special Broiler Grower Concentrate Mash | 40%:60% (2 bags conc, 3 bags maize) | 50kg | 740 | 730 | |
Special Broiler Finisher Concentrate Mash | 40%:60% (2 bags conc, 3 bags maize) | 50kg | 695 | 685 | |
Pullets | |||||
Special Broiler Starter Crumbles | 0 to 3 Weeks | 0.5kg | 50kg | 695 | 685 |
Pullet Starter Mash | 4 to 8 Weeks | 1.5kg | 50kg | 660 | 650 |
Pullet Grower Mash | 9 to 15 Weeks | 2.5kg | 50kg | 620 | 610 |
Pullet Developer / Prelay Mash | 16 to 19 WeekS | 2.5kg | 50kg | 565 | 555 |
Pullet Grower/Developer Conc. Mash | 40%:60% (2 bags maize, 3 bags conc) | 50kg | 565 | 555 | |
Layers | |||||
Layer 17 (above 80% prod).Mash | 20 Weeks to End | 100g - 125g per bird/day | 50kg | 590 | 580 |
Layer Concentrate Phase 1 Mash | 40%:60% (2 bags conc, 3 bags maize) | 50kg | 595 | 585 | |
Pig | |||||
Pig Creep/Starter Mash | 50kg | 580 | 570 | ||
Pig Creep/Starter Pellets | Pellets | 50kg | 585 | 575 | |
Pig Grower Mash | 83 Days - Slaughter | 2.5kg/pig/day | 50kg | 555 | 545 |
Pig Grower Pellets | 83 Days - Slaughter | 2.5kg/pig/day | 50kg | 560 | 550 |
Lactating Sow Mash | 2.5kg post farrowing to 7kg/sow at full milk prod. | 50kg | 550 | 540 | |
Dry Sow & Boar Mash | 2.5kg per day per dry sow and boar | 50kg | 515 | 505 | |
Pig Gower Concentrate Mash | 40%:60% (2 bags conc, 3 bags maize) | 50kg | 665 | 655 | |
Lactating Sow & Boar Concentrate | 40%:60% (2 bags conc, 3 bags maize) | 50kg | 650 | 640 | |
Dairy | |||||
Calf Starter Mash | 50kg | 460 | 450 | ||
Calf Starter Pellets | 50kg | 465 | 455 | ||
Dairy 19 Mash | (500gms per litre milk) | 50kg | 430 | 420 | |
Dairy 19 Pellets | (500gms per litre milk) | 50kg | 435 | 425 | |
Dairy Concentrate Mash | (50kg Conc,30kg Wheat Bran, 20kg Maize Bran) | 50kg | 495 | 485 | |
Breeder | |||||
COBB 500 | |||||
COBB 500 Starter Crumble | 50kg | 639 | |||
COBB 500 Grower Mash | 50kg | 548 | |||
COBB 500 Pre Breeder Mash | 50kg | 578 | |||
COBB 500 Breeder Layer Mash | 50kg | 589 | |||
COBB 500 Male Mash | 50kg | 527 | |||
HYLINE | |||||
Hyline Starter Crumble | 50kg | 631 | |||
Hyline Grower Mash | 50kg | 560 | |||
Hyline Developer Mash | 50kg | 544 | |||
Hyline Pre Layer/Pre Breeder Mash | 50kg | 578 | |||
Hyline Layer Mash | 50kg | 589 | |||
Fish Tilapia | Fish Start to End Weight (grams) | Total Feed per Fish(gr) | |||
Starters | |||||
Namfeeds Fish Fry Mash 48%CP | 0 - 0.35 | 0.3 | 10kg | 320 | 310 |
Namfeeds Fish Crumble 1 48%CP | 0.35 - 2.5 | 2 | 10kg | 320 | 310 |
Namfeeds Fish Crumble 2 48%CP | 2.5 - 10 | 7 | 10kg | 320 | 310 |
Namfeeds Fish Crumble 3 48%CP | 10 to 25 | 12 | 25kg | 795 | 785 |
Growers | |||||
Namfeeds Fish Grower 2.0mm 35%CP | 25 to 60 | 25 | 25kg | 539 | 529 |
Namfeeds Fish Grower 3.0mm 32%CP | 60 to 200 | 200 | 25kg | 491 | 481 |
Namfeeds Fish Grower 4.5mm 30%CP | 200 to 400 | 275 | 25kg | 491 | 481 |
Broodstock | |||||
Namfeeds Fish Broodstock 4.5mm 35%CP | 200 onwards(feed twice daily) | 25kg | 604 | 594 | |
Green Pond | Daily Feed as % of Bodywgt | ||||
Namfeeds Pond 2.0mm 25% CP | 25 to 60 | 4.4 to 4.1 | 25kg | 423 | 413 |
Namfeeds Pond 3.0mm 25% CP | 60 to 200 | 4.1 to 3.5 | 25kg | 421 | 411 |
Namfeeds Pond 4.5mm 25% CP | 200 to 500 | 3.5 to 1.9 | 25kg | 416 | 406 |
Catfish | Fish Start to End Weight (grams) | Daily Feed as % of Bodywgt | |||
Catfish Grower 2.0mm 40% CP | 10 to 50 | 5.0 | 25kg | 705 | 695 |
Catfish Grower 3.0mm 40% CP | 50 to 250 | 4.0 | 25kg | 615 | 605 |
Catfish Grower 4.5mm 35% CP | 250 to 1000+ | 3.0 to 1.2 | 25kg | 568 | 558 |
Crocodile | Mixing mash% with water% | Weekly feed rate as % of bodywgt/week | |||
Namfeeds Croc PreStart Crumb 52%CP | 70% mash with 75% water (3 times/day) | 25 to 30 | 25kg | 817 | 807 |
Namfeeds Croc Starter Mash 45%CP | 40 with 60 (2-3 times/day) | 25 to 25 | 25kg | 697 | 687 |
Namfeeds Croc Grower Mash 42%CP | 60 with 80 (1-2 times/day) | 12 to 16 | 25kg | 654 | 644 |
Namfeeds Croc Finisher mash 40%CP | 60 with 80 (1 times /day) | 12 to 16 | 25kg | 635 | 625 |
Disinfectants & Nutritional Supplements | |||||
Nutritional Supplements BIMEDA | Directions for use | Price (K) | |||
Aminovital 1 Litre | Poultry tonic - Vitamins, Amino Acids,Minerals | 350 | |||
Aminovital 250ml | * 1 Teaspoon (4ml) per 20 litres water.5-10 days | 105 | |||
Aminovital 120ml | *See directions for use on pack | 55 | |||
Nutravit 100gr | 60 | ||||
Bimeda Chick Formula 120gr | *See directions for use on pack | 55 | |||
Disinfectants BIMEDA | |||||
Bimakleen 250ml | Surface, dip,aerial spray,drinking water | 100 | |||
Bimakleen 500ml | disinfectant - Viral Kill | 175 | |||
Bimakleen 1 Litre | *See directions for use on pack | 285 |
MUMBWA CASH DEPOTS PRICELIST | EFFECTIVE :Monday 4th December,2023 | |||
---|---|---|---|---|
PRODUCT | FEEDING STAGE | FEED/ ANIMAL | PACKSIZE | ZMK |
POULTRY FEEDS | ||||
Broiler | RP | |||
Special Broiler Starter Crumbles | 01 to 13 days | 0.6kg per bird | 50kg | 539 |
Special Broiler Grower Pellets | 14 to 27 days | 1.25kg per bird | 50kg | 533 |
