- nmc@nmc.co.zm
- +260 211 229 548
National Milling Corporation Limited (NAMILCO)
Welcome to Namfeed’s Product Selection, a testament to our dedication to nourishing livestock and supporting agricultural success. Our specialized range of feeds, meticulously formulated for chickens, cows, pigs, and fish, is designed to provide the essential nutrients needed for optimal growth, health, and productivity.
Elevate the health and productivity of your feathered friends with our premium Poultry Feed. Specially formulated to meet the unique nutritional needs of chickens, turkeys, ducks, and other poultry, our feed blend supports optimal growth, feather quality, and egg production. Packed with essential vitamins, minerals, and protein sources, our Poultry Feed ensures your flock thrives and delivers the best results for backyard enthusiasts and commercial farmers alike.
Nurture your swine with our carefully crafted Pig Feed. Designed to provide a balanced diet for pigs of all ages and breeds, our feed formula promotes healthy weight gain, strong immunity, and overall well-being. Packed with essential nutrients, vitamins, and minerals, our Pig Feed optimizes growth and ensures the development of high-quality pork. Whether you're raising pigs for meat production or as pets, our feed contributes to their vitality and vitality.
Dive into success with our specialized Aqua Feed for aquatic life. Created to support the unique nutritional requirements of fish and aquatic organisms, our feed blend enhances growth, color vibrancy, and reproductive capabilities. Rich in omega fatty acids, proteins, and vital nutrients, our Aqua Feed is tailored to different aquatic species, be it in aquaculture or ornamental settings. Fuel your aquatic ecosystem with the finest nutrition for thriving and vibrant underwater life.
Unleash the potential of your dairy herd with our premium Dairy Feed. Crafted to bolster milk production, milk quality, and overall animal health, our feed blend is a dairy farmer's secret to success. Enriched with essential nutrients, vitamins, and minerals, our Dairy Feed maximizes milk yields while ensuring the vitality and longevity of your cattle. Whether you run a small dairy operation or a large-scale facility, our Dairy Feed supports the optimal performance of your cherished herd.
Step into the world of Namfeeds, where the health and productivity of your livestock take center stage. Our specialized range of feeds, meticulously formulated for chickens, cows, pigs, and fish, reflects our commitment to supporting thriving agricultural practices.
NAMFEEDS PRODUCTS | EFFECTIVE :Tuesday 20th June,2023 | ||
---|---|---|---|
PRODUCT | FEEDING STAGE | FEED/ ANIMAL | PACKSIZE |
POULTRY FEEDS | |||
Broiler | |||
Special Broiler Starter Crumbles | 01 to 13 days | 0.6kg per bird | 50kg |
Special Broiler Grower Pellets | 14 to 27 days | 1.25kg per bird | 50kg |
Special Broiler Finisher Pellets | 28 days to slaughter | 1.25kg per bird | 50kg |
Special Broiler Grower Concentrate Mash | 40%:60% (2 bags conc, 3 bags maize) | 50kg | |
Special Broiler Finisher Concentrate Mash | 40%:60% (2 bags conc, 3 bags maize) | 50kg | |
Pullets | |||
Special Broiler Starter Crumbles | 0 to 3 Weeks | 0.5kg | 50kg |
Pullet Starter Mash | 4 to 8 Weeks | 1.5kg | 50kg |
Pullet Grower Mash | 9 to 15 Weeks | 2.5kg | 50kg |
Pullet Developer / Prelay Mash | 16 to 19 WeekS | 2.5kg | 50kg |
Pullet Grower/Developer Conc. Mash | 40%:60% (2 bags maize, 3 bags conc) | 50kg | |
Layers | |||
Layer 17 (above 80% prod).Mash | 20 Weeks to End | 100g - 125g per bird/day | 50kg |
Layer Concentrate Phase 1 Mash | 40%:60% (2 bags conc, 3 bags maize) | 50kg | |
Pig | |||
Pig Creep/Starter Mash | 50kg | ||
Pig Creep/Starter Pellets | Pellets | 50kg | |
Pig Grower Mash | 83 Days - Slaughter | 2.5kg/pig/day | 50kg |
Pig Grower Pellets | 83 Days - Slaughter | 2.5kg/pig/day | 50kg |
Lactating Sow Mash | 2.5kg post farrowing to 7kg/sow at full milk prod. | 50kg | |
Dry Sow & Boar Mash | 2.5kg per day per dry sow and boar | 50kg | |
Pig Gower Concentrate Mash | 40%:60% (2 bags conc, 3 bags maize) | 50kg | |
Lactating Sow & Boar Concentrate | 40%:60% (2 bags conc, 3 bags maize) | 50kg | |
Dairy | |||
Calf Starter Mash | 50kg | ||
Calf Starter Pellets | 50kg | ||
Dairy 19 Mash | (500gms per litre milk) | 50kg | |
Dairy 19 Pellets | (500gms per litre milk) | 50kg | |
Dairy Concentrate Mash | (50kg Conc,30kg Wheat Bran, 20kg Maize Bran) | 50kg | |
Breeder | |||
COBB 500 | |||
COBB 500 Starter Crumble | 50kg | ||
COBB 500 Grower Mash | 50kg | ||
COBB 500 Pre Breeder Mash | 50kg | ||
COBB 500 Breeder Layer Mash | 50kg | ||
COBB 500 Male Mash | 50kg | ||
HYLINE | |||
Hyline Starter Crumble | 50kg | ||
Hyline Grower Mash | 50kg | ||
Hyline Developer Mash | 50kg | ||
Hyline Pre Layer/Pre Breeder Mash | 50kg | ||
Hyline Layer Mash | 50kg | ||
Fish Tilapia | Fish Start to End Weight (grams) | Total Feed per Fish(gr) | |
Starters | |||
Namfeeds Fish Fry Mash 48%CP | 0 - 0.35 | 0.3 | 10kg |
Namfeeds Fish Crumble 1 48%CP | 0.35 - 2.5 | 2 | 10kg |
Namfeeds Fish Crumble 2 48%CP | 2.5 - 10 | 7 | 10kg |
Namfeeds Fish Crumble 3 48%CP | 10 to 25 | 12 | 25kg |
Growers | |||
Namfeeds Fish Grower 2.0mm 35%CP | 25 to 60 | 25 | 25kg |
Namfeeds Fish Grower 3.0mm 32%CP | 60 to 200 | 200 | 25kg |
Namfeeds Fish Grower 4.5mm 30%CP | 200 to 400 | 275 | 25kg |
Broodstock | |||
Namfeeds Fish Broodstock 4.5mm 35%CP | 200 onwards(feed twice daily) | 25kg | |
Green Pond | Daily Feed as % of Bodywgt | ||
Namfeeds Pond 2.0mm 25% CP | 25 to 60 | 4.4 to 4.1 | 25kg |
Namfeeds Pond 3.0mm 25% CP | 60 to 200 | 4.1 to 3.5 | 25kg |
Namfeeds Pond 4.5mm 25% CP | 200 to 500 | 3.5 to 1.9 | 25kg |
Catfish | Fish Start to End Weight (grams) | Daily Feed as % of Bodywgt | |
Catfish Grower 2.0mm 40% CP | 10 to 50 | 5.0 | 25kg |
Catfish Grower 3.0mm 40% CP | 50 to 250 | 4.0 | 25kg |
Catfish Grower 4.5mm 35% CP | 250 to 1000+ | 3.0 to 1.2 | 25kg |
Crocodile | Mixing mash% with water% | Weekly feed rate as % of bodywgt/week | |
Namfeeds Croc PreStart Crumb 52%CP | 70% mash with 75% water (3 times/day) | 25 to 30 | 25kg |
Namfeeds Croc Starter Mash 45%CP | 40 with 60 (2-3 times/day) | 25 to 25 | 25kg |
Namfeeds Croc Grower Mash 42%CP | 60 with 80 (1-2 times/day) | 12 to 16 | 25kg |
Namfeeds Croc Finisher mash 40%CP | 60 with 80 (1 times /day) | 12 to 16 | 25kg |
Disinfectants & Nutritional Supplements | |||
Nutritional Supplements BIMEDA | Directions for use | ||
Aminovital 1 Litre | Poultry tonic - Vitamins, Amino Acids,Minerals | ||
Aminovital 250ml | * 1 Teaspoon (4ml) per 20 litres water.5-10 days | ||
Aminovital 120ml | *See directions for use on pack | ||
Nutravit 100gr | |||
Bimeda Chick Formula 120gr | *See directions for use on pack | ||
Disinfectants BIMEDA | |||
Bimakleen 250ml | Surface, dip,aerial spray,drinking water | ||
Bimakleen 500ml | disinfectant - Viral Kill | ||
Bimakleen 1 Litre | *See directions for use on pack |
Welcome to the official website of National Milling Corporation Limited (NMC).